Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|
| 1 | Lefour Christophe | FRA | |
Se1 M | 44.5m | 43.0m | |
| 2 | Nieuwstad Brett | RSA | |
Se1 M | 43.3m | 42.9m | |
| 3 | Gagliardi Vittorio | ITA | |
Se1 M | 37.2m | 38.0m | |
| 4 | Jardine Marc | *RSA | |
Se1 M | 36.2m | 36.1m | |
| 5 | Hornagold Mike | GBR | |
Se1 M | 37.9m | 36.0m | |
| 6 | Phillips Andrew | GBR | |
Se1 M | 31.9m | ||
| 7 | Mostert Andre | NAM | |
Se1 M | 28.6m | ||
| 8 | Fleury Jean Pierre | FRA | |
Se1 M | 22.9m |
Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|
| 1 | Vang Lise Elgesem | NOR | |
Se1 F | 32.0m | 31.3m | |
| 2 | Liebisch Gitte | GER | |
Se1 F | 31.2m | 29.2m | |
| 3 | Porter Joanne | GBR | |
Se1 F | 26.2m | 26.6m | |
| 4 | Bekker Lizette | RSA | |
Se1 F | 27.7m | 24.9m | |
| 5 | Langrock Claudia | GER | |
Se1 F | 21.1m | 23.9m |
Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|
| 1 | Oberleitner Franz | AUT | |
Se2 M | 54.7m | 49.5m | |
| 2 | Hammersley Paul | GBR | |
Se2 M | 37.4m | 32.1m | |
| 3 | Lilleberg Audun | NOR | |
Se2 M | 34.7m | 31.9m | |
| 4 | Johnsen Lasse | NOR | |
Se2 M | 30.8m | 27.6m | |
| 5 | Girod Philippe | FRA | |
Se2 M | 30.6m | 27.0m | |
| 6 | Cornhill Eric | RSA | |
Se2 M | 24.0m | ||
| 7 | Menzel Hansjoachim | GER | |
Se2 M | 0.0m |
Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|
| 1 | Shedd Philippa | GBR | |
Se2 F | 23.6m | 26.1m |