Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|
| 1 | Hornagold Mike | GBR | |
Se1 M | 4.00/55/11.25 | 2.00/55/10.75 | |
| 2 | Draux Philippe | FRA | |
Se1 M | 5.00/55/11.25 | 1.50/55/10.75 | |
| 3 | Watson Rodney | IRL | |
Se1 M | 2.00/55/12.00 (Tie break: 1.00/55/10.75) |
1.50/55/10.75 | |
| 4 | Svensson Peter | SWE | |
Se1 M | 2.50/55/11.25 | 3.50/55/11.25 | |
| 5 | Nieuwstad Brett | RSA | |
Se1 M | 2.00/55/11.25 | 1.00/55/11.25 | |
| 6 | Vourdachas George | GRE | |
Se1 M | 3.50/55/12.00 | 5.00/55/12.00 | |
| 7 | Lefour Christophe | FRA | |
Se1 M | 2.00/55/11.25 | 1.50/55/12.00 | |
| 8 | Mostert Andre | NAM | |
Se1 M | 4.00/55/12.00 | 1.00/55/12.00 | |
| 9 | Viljoen Anton | RSA | |
Se1 M | 3.00/55/12.00 | 1.50/55/13.00 | |
| 10 | Maire Yves | SUI | |
Se1 M | 2.50/55/12.00 | 4.50/55/18.25 | |
| 11 | Fleury Jean Pierre | FRA | |
Se1 M | 2.00/55/12.00 (Tie break: 2.50/55/12.00) |
||
| 12 | Ducrot Nicolas | FRA | |
Se1 M | 2.00/55/12.00 (Tie break: 2.00/55/12.00) |
||
| 13 | Dokupil Tom | NED | |
Se1 M | 1.25/55/12.00 | ||
| 14 | Alexander Robert | *RSA | |
Se1 M | 1.00/55/12.00 | ||
| 15 | Jardine Marc | *RSA | |
Se1 M | 3.50/55/13.00 | ||
| 16 | Phillips Andrew | GBR | |
Se1 M | 2.00/55/13.00 | ||
| 17 | Seyfried Xavier | SUI | |
Se1 M | 4.50/55/14.25 | ||
| 18 | Gagliardi Vittorio | ITA | |
Se1 M | 1.00/55/16.00 | ||
| 19 | De Jongh Dennis | RSA | |
Se1 M | 2.50/55/18.25 |
Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|
| 1 | Porter Joanne | GBR | |
Se1 F | 0.50/55/12.00 | 5.50/55/13.00 | |
| 2 | Vang Lise Elgesem | NOR | |
Se1 F | 3.00/55/13.00 | 3.00/55/13.00 | |
| 3 | Langrock Claudia | GER | |
Se1 F | 3.50/55/16.00 | 2.00/55/14.25 | |
| 4 | Bekker Lizette | RSA | |
Se1 F | 3.00/55/18.25 | 2.50/55/18.25 | |
| 5 | Liebisch Gitte | GER | |
Se1 F | 0.50/55/14.25 | 2.50/52 |
Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|
| 1 | Malhomme Thierry | FRA | |
Se2 M | 1.50/55/10.25 | 1.50/55/10.75 | |
| 2 | Kyprios Sotiris | GRE | |
Se2 M | 3.00/55/11.25 | 3.00/55/11.25 | |
| 3 | Guyammier Patrick | FRA | |
Se2 M | 2.00/55/11.25 | 3.00/55/11.25 | |
| 4 | Skande Ulf | SWE | |
Se2 M | 2.00/55/11.25 | 2.50/55/11.25 | |
| 5 | Keusseoglou Alexandre | GRE | |
Se2 M | 5.00/55/12.00 | 1.50/55/11.25 | |
| 6 | Jagoe Sean | RSA | |
Se2 M | 1.50/55/13.00 (Tie break: 3.50/55/13.00) |
5.00/55/13.00 | |
| 7 | Shead Don | RSA | |
Se2 M | 3.00/55/12.00 | 3.50/55/13.00 | |
| 8 | Girod Philippe | FRA | |
Se2 M | 2.50/55/13.00 | 1.50/55/14.25 | |
| 9 | Gatti Sergio | ITA | |
Se2 M | 1.50/55/13.00 (Tie break: 4.00/55/14.25) |
||