Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|
| 1 | Jardine Marc | *RSA | |
Se1 M | 2310 | 3220 | |
| 2 | Svensson Peter | SWE | |
Se1 M | 3110 | 3070 | |
| 3 | Nieuwstad Brett | RSA | |
Se1 M | 3640 | 2910 | |
| 4 | Dokupil Tom | NED | |
Se1 M | 2700 | 2540 | |
| 5 | Fleury Jean Pierre | FRA | |
Se1 M | 2040 | 1870 | |
| 6 | Hornagold Mike | GBR | |
Se1 M | 2000 | ||
| 7 | Phillips Andrew | GBR | |
Se1 M | 1810 | ||
| 8 | Lefour Christophe | FRA | |
Se1 M | 1770 | ||
| 9 | De Jongh Dennis | RSA | |
Se1 M | 1660 | ||
| 10 | Mostert Andre | NAM | |
Se1 M | 1540 |
Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|
| 1 | Liebisch Gitte | GER | |
Se1 F | 3860 | 3540 | |
| 2 | Langrock Claudia | GER | |
Se1 F | 2720 | 3410 | |
| 3 | Vang Lise Elgesem | NOR | |
Se1 F | 2150 | 3030 | |
| 4 | Porter Joanne | GBR | |
Se1 F | 2070 | 2480 | |
| 5 | Bekker Lizette | RSA | |
Se1 F | 860 | 1620 |
Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|
| 1 | Oberleitner Franz | AUT | |
Se2 M | 3110 | 2800 | |
| 2 | Menzel Hansjoachim | GER | |
Se2 M | 2470 | 2340 | |
| 3 | Girod Philippe | FRA | |
Se2 M | 1660 | 1950 | |
| 4 | Skande Ulf | SWE | |
Se2 M | 1960 | 1790 | |
| 5 | Hammersley Paul | GBR | |
Se2 M | 1320 | 1320 | |
| 6 | Cornhill Eric | RSA | |
Se2 M | 1210 | ||
| 7 | Johnsen Lasse | NOR | |
Se2 M | 860 | ||
| 8 | Lilleberg Audun | NOR | |
Se2 M | 390 |
Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|
| 1 | Shedd Philippa | GBR | |
Se2 F | 3180 | 2710 | |